Research record
Doctoral and master's research
Ph.D., MS by Research, MBA and postdoctoral scholars at LIPS: thesis titles, fields, years and status.
Scholars in numbers
- 27Ph.D. scholars (11 ongoing)
- 16Ph.D. degrees awarded
- 7MS by Research and MBA scholars (3 awarded)
- 13Postdoctoral scholars (4 awarded)
Ph.D. by Research
Ph.D. research
27 doctoral scholars with registered research titles: 11 ongoing and 16 awarded. The Ph.D. is offered in association with European International University, Paris.

Ongoing11
| Scholar | Thesis title | Field | Period |
|---|---|---|---|
| Hari Rathinavel | Title to be confirmed | Aerospace Engineering | 2026–2029 |
| Jacob Durai Raj | An Adaptive and Privacy-Preserving Cybersecurity Framework for Smart City and IoT Infrastructures Using Intelligent Learning Techniques | Computer Science Engineering | 2025–2028 |
| Ann Steffy Thomas | Research on the effects on society for sleep quality, consistency, and duration is linked to improved human reproductive and health outcomes. | Biotechnology | 2024–2027 |
| Christy D Ponnan | Deep Learning-Based Prediction of Aircraft Fuel Quantity During Dynamic Maneuvering Under Nonlinear Flight Conditions | AI in Avionics | 2024–2027 |
| Mohammed Basheer | Adaptive AI Security: A Self-Learning Cybersecurity Framework for Generative AI Models | Computer Science | 2024–2027 |
| Sabari Iyngaran | The Role of Dramatic Arts in Enhancing Socio-Emotional Development in Children with Special Needs: A Psychological Perspective | Education | 2024–2027 |
| Sanjana W K | A Comprehensive Analysis and Possible Impacts on Human Health due to Microplastics and Concerning Additives | Biotechnology | 2024–2027 |
| Saritha D | Integrated Water Quality Evaluation of a Selected River Stream Using Conventional Parameters and Microplastic Pollution Indicators | Environmental Science | 2024–2027 |
| Vineshraj S | An investigation into cloud computing environment security for hybrid encryption and verification methods | Computer Science | 2024–2027 |
| Kamya Patel | Preparation and Assessment of the health benefits of Gluten-Free and Sugar-Free Cookies made with Lepidium Sativum seeds and enhanced with Dried Dates powder | Food and Nutrition Science | 2023–2026 |
| Ritu Vyaghrambare | Investigating Graviton-Photon Conversion through Parametric Resonance in Black holes. | Astrophysics | 2022–2025 |
Awarded16
| Scholar | Thesis title | Field | Period |
|---|---|---|---|
| Vijay G | A Research study on Security Framework for Digital Twin Systems in Aviation Applications | Computer Science Engineering | 2023–2026 |
| A. Karthikeyan | An investigation on human resource management (HRM) practices and its effects on employees intrapreneurial behavior in corporate | Human Resource Management | 2022–2025 |
| Asokan Konnamkandath | Investigation of Dynamic Performance of a Typical Transport Aircraft - A Computational and Numerical Approach | Aeronautical Engineering | 2022–2025 |
| Chinthiya | A study on outside window imaginary system needs in aircraft through flight data and graphical view an experimental approach | Aeronautical | 2022–2025 |
| Dinesh M | Understanding the different learning abilities and capacities of the students. | Education | 2022–2025 |
| Jency Lal | Traditional Investigation in Millet as a Sustainable Food Source and wide-Ranging family health mix development | Food Science & Computational Technology | 2022–2025 |
| Maria Diana | A study on the human factor in aviation as a career prime for women, sensitivities at the workplace and the higher education demands | Human Factor Management | 2022–2025 |
| Shilpa Rana | An Intercontinental Study Of Employee And Employer Human Factors Issue In Aerospace And Aviation Industry | Human Factor Management | 2022–2025 |
| Sindhuja R P | An Investigation of Accepting Food education and Nutrition habits among parents and kids | Sociology | 2022–2025 |
| Suman Rana | To study of Thyroid hormones effect on different aging patients and their effects on human body organs | Health Care Management | 2022–2025 |
| Vishnu Saini | Integrated Approaches to Solar Energy Utilization: From Nanofluid-Based Parabolic Trough Collectors to PV Systems with Reflectors and Latent Heat Storage | Mechanical Engineering | 2022–2025 |
| Hussainar A | A procedural assessment of human factor issues and measures for improving mental well-being | Psychology | 2021–2024 |
| Shilpa Shukla | Sensible Analysis Of High Temperature Superconducting Magnetic Energy Storage Devices Used For Smart Materials Grid Applications | Electronics | 2021–2024 |
| Ashika Parveen | Examination of lean processes and the learning of lean techniques through model studies | Aerospace | 2020–2023 |
| Sakina Yusuf Punjab | Sustainable Approach towards Anti Aging cosmetics; Formulation & Development of Anti Aging serum containing Resorcinol from waste obtained from wineries. | Cosmetic Science | 2020–2023 |
| Anu John B | Assessment of the benefits and Properties of Mixed Millet a health benefits approach | Biotechnology | 2019–2022 |
Thesis titles are shown as registered. Areas of research follow the scholar's programme.
Master's research
MS by Research and MBA
3 MS by Research and 4 MBA scholars: 4 ongoing and 3 awarded.
Ongoing4
| Scholar | Programme | Specialisation | Period |
|---|---|---|---|
| Patel Mahek | MS by Research | Artificial Intelligence | 2026–2028 |
| S Ram Mathave | MBA | Information Technology and System Management | 2026–2028 |
| Maithili Pai | MS by Research | To be confirmed | 2025–2027 |
| S Reshma | MBA | Healthcare Management | 2025–2027 |
Awarded3
| Scholar | Programme | Specialisation | Period |
|---|---|---|---|
| Abdul Saleem P K | MBA | Operations | 2023–2025 |
| Ashwin Murali Nair | MS by Research | Physics & Materials | 2023–2026 |
| Chinthya | MBA | Human Resource Management | 2020–2022 |
The MBA is offered by the LIPS School of Business.
Postdoctoral Fellowship
Postdoctoral research
13 postdoctoral scholars since 2021 in the DL CARD register: 9 ongoing and 4 awarded.
The register is listed here by research area and year only. To check a postdoctoral award, search the register by registration number on the verification page.
Contact us for the research title of a specific postdoctoral project.

Ongoing9
| Research area | Year |
|---|---|
| Aerodynamics | 2025 |
| Artificial Intelligence, Generative AI (GenAI, RAG, LLM) | 2025 |
| Management and Education | 2024 |
| Computer Science and Engineering | 2023 |
| Computer Science | 2022 |
| Aeronautical | 2022 |
| UAV Study | 2022 |
| Computer Science and Engineering | 2022 |
| Human Factors Aviation | 2021 |
Awarded4
| Research area | Year |
|---|---|
| Computer Science and Engineering | 2023 |
| Computer Science and Engineering | 2023 |
| Mechanical | 2022 |
| Data Science | 2022 |
Verifying awards
Employers and institutions can check an award without contacting us.
Degrees awarded by EIU
Join our scholars
Apply for the Ph.D., MS by Research or M.Sc. by Research, or for the Postdoctoral Fellowship.

